“I am not here to make you do things you don’t want to do. I am here to show you how to do things you thought you couldn’t.”
Personal Training
ONE ON ONE WORKOUTS
55 minute workouts
32 - $2,587 ($80.85 per workout)
16 - $1,360 ($85 per workout)
8 - $714 ($89.25 per workout)
4 - $373 ($93.25 per workout)
1 workout $97
30 minute workouts
32 - $1,394 ($43.55 per workout)
16 - $764 ($47.75 per workout)
8 - $399 ($49.85 per workout)
4 - $207 ($51.75 per workout)
1 workout $55
PARTNER WORKOUTS
(2 PERSON MINIMUM)
45 minute workouts*
32 - $1,310 ($41 per person, per workout)
16 - $688 ($43 per person, per workout)
8 - $361 ($45.15 per person, per workout)
4 - $189 ($47.25 per person, per workout)
1 workout $50 per person
*Each partner uses one credit per workout. If only one partner is present for a workout, it turns into a 30 minute session and only that partner uses a credit.
Please note that credit card fees are charged according to the following rates. Clients wishing to avoid these fees may pay by cash or check.
$0 - $9.99 is 4% + 30 cents
$10 - $19.99 is 12.5% + 75 cents
$20 - $49.99 is 12.5% + 75 cents
$50 - $99.99 is 8.5% + 50 cents
$100 - $199.99 is 6.75% + 75 cents
$200 - $299.99 is 6.5% + 30 cents
$300 - $399.99 is 5.75% + 30 cents
$400 - $499.99 is 5.25% + 30 cents
$500 - $599.99 is 5.00% + 30 cents
$600 - $699.99 is 4.75% + 30 cents
$700 - $799.99 is 4.5% + 30 cents
$800 - $899.99 is 4.25% + 30 cents
$900 - $999.99 is 4.25% + 30 cents
+$1,000 is 4.00% + 30 cents
Meet the team.
Take a minute to meet our amazing team here at Functional Fitness VA!

